Current live service
New service results
All current service results, updated automatically as bets settle.Loading live service results…
Current live service
Loading live service results…
The figures below are the recorded results of the former Racing Invest service. They are separate from the current live-service results above and are not a forecast of future performance.
Historical public ledger · 29 Jul 2015–13 Aug 2024
| Date | Day Profit | Day Stake | Day Bets | Total Profit | Profit on Turnover | Total Points |
|---|---|---|---|---|---|---|
| 13 Aug 2024 | -£10.00 | £150.00 | 11 | +£109,589.11 | 13.32% | +8,816.61 |
| 6 Aug 2024 | -£200.00 | £280.00 | 20 | +£109,599.11 | 13.33% | +8,820.61 |
| 5 Aug 2024 | +£197.40 | £410.00 | 32 | +£109,799.11 | 13.36% | +8,836.61 |
| 4 Aug 2024 | +£60.00 | £110.00 | 10 | +£109,601.71 | 13.34% | +8,823.24 |
| 3 Aug 2024 | -£43.40 | £340.00 | 24 | +£109,541.71 | 13.33% | +8,816.24 |
| 2 Aug 2024 | -£153.40 | £390.00 | 28 | +£109,585.11 | 13.34% | +8,825.41 |
| 1 Aug 2024 | -£50.00 | £300.00 | 23 | +£109,738.51 | 13.37% | +8,834.08 |
| 31 Jul 2024 | +£161.60 | £210.00 | 14 + 1 NR | +£109,788.51 | 13.38% | +8,837.08 |
| 30 Jul 2024 | +£415.20 | £320.00 | 25 + 1 NR | +£109,626.91 | 13.36% | +8,823.25 |
| 29 Jul 2024 | +£125.00 | £160.00 | 13 + 1 NR | +£109,211.71 | 13.32% | +8,789.80 |
| 28 Jul 2024 | -£20.00 | £130.00 | 10 | +£109,086.71 | 13.30% | +8,777.05 |
| 27 Jul 2024 | +£7.40 | £330.00 | 28 + 1 NR | +£109,106.71 | 13.31% | +8,781.55 |
| 26 Jul 2024 | +£339.90 | £570.00 | 38 + 1 NR | +£109,099.31 | 13.31% | +8,784.68 |
| 25 Jul 2024 | +£155.00 | £160.00 | 14 | +£108,759.41 | 13.28% | +8,759.81 |
| 24 Jul 2024 | £0.00 | £550.00 | 40 + 2 NR | +£108,604.41 | 13.27% | +8,746.06 |
| 23 Jul 2024 | +£104.00 | £170.00 | 12 + 1 NR | +£108,604.41 | 13.27% | +8,744.56 |
| 22 Jul 2024 | £0.00 | £270.00 | 21 + 1 NR | +£108,500.41 | 13.26% | +8,742.86 |
| 21 Jul 2024 | -£45.00 | £200.00 | 17 | +£108,500.41 | 13.27% | +8,736.86 |
| 20 Jul 2024 | +£530.00 | £370.00 | 33 | +£108,545.41 | 13.28% | +8,738.36 |
| 19 Jul 2024 | -£40.00 | £550.00 | 37 + 1 NR | +£108,015.41 | 13.22% | +8,681.36 |
| 18 Jul 2024 | +£106.60 | £430.00 | 27 + 1 NR | +£108,055.41 | 13.23% | +8,688.61 |
| 17 Jul 2024 | +£110.00 | £320.00 | 21 + 1 NR | +£107,948.81 | 13.23% | +8,683.78 |
| 16 Jul 2024 | -£80.00 | £80.00 | 5 | +£107,838.81 | 13.22% | +8,676.78 |
| 15 Jul 2024 | -£65.00 | £300.00 | 21 + 1 NR | +£107,918.81 | 13.23% | +8,681.78 |
| 14 Jul 2024 | +£10.00 | £100.00 | 7 + 1 NR | +£107,983.81 | 13.24% | +8,687.78 |
| 13 Jul 2024 | +£70.00 | £470.00 | 39 + 1 NR | +£107,973.81 | 13.24% | +8,689.28 |
| 12 Jul 2024 | +£140.00 | £380.00 | 32 | +£107,903.81 | 13.24% | +8,681.03 |
| 11 Jul 2024 | +£11.60 | £260.00 | 16 | +£107,763.81 | 13.23% | +8,670.78 |
| 10 Jul 2024 | +£30.00 | £180.00 | 15 + 1 NR | +£107,752.21 | 13.23% | +8,673.20 |
| 9 Jul 2024 | -£60.00 | £170.00 | 16 | +£107,722.21 | 13.23% | +8,674.20 |
| 8 Jul 2024 | +£26.60 | £130.00 | 10 | +£107,782.21 | 13.24% | +8,679.20 |
| 7 Jul 2024 | +£185.00 | £280.00 | 23 | +£107,755.61 | 13.24% | +8,677.87 |
| 6 Jul 2024 | -£35.00 | £360.00 | 28 + 1 NR | +£107,570.61 | 13.22% | +8,657.87 |
| 5 Jul 2024 | +£6.10 | £140.00 | 9 | +£107,605.61 | 13.23% | +8,662.87 |
| 4 Jul 2024 | +£160.00 | £80.00 | 5 + 2 NR | +£107,599.51 | 13.23% | +8,663.00 |
| 3 Jul 2024 | -£90.00 | £90.00 | 7 | +£107,439.51 | 13.22% | +8,651.75 |
| 2 Jul 2024 | +£20.00 | £90.00 | 6 | +£107,529.51 | 13.23% | +8,658.75 |
| 1 Jul 2024 | -£50.00 | £50.00 | 3 | +£107,509.51 | 13.23% | +8,653.75 |
| 30 Jun 2024 | +£15.00 | £180.00 | 11 | +£107,559.51 | 13.23% | +8,656.75 |
| 29 Jun 2024 | +£290.00 | £260.00 | 19 | +£107,544.51 | 13.24% | +8,652.00 |
| 28 Jun 2024 | -£191.40 | £430.00 | 32 | +£107,254.51 | 13.20% | +8,627.00 |
| 27 Jun 2024 | -£70.00 | £380.00 | 27 | +£107,445.91 | 13.23% | +8,648.38 |
| 26 Jun 2024 | -£95.00 | £400.00 | 29 | +£107,515.91 | 13.25% | +8,647.63 |
| 25 Jun 2024 | -£16.00 | £340.00 | 23 | +£107,610.91 | 13.27% | +8,658.38 |
| 24 Jun 2024 | -£302.60 | £360.00 | 25 + 3 NR | +£107,626.91 | 13.28% | +8,662.68 |
| Year | Bets | Stakes | Profit | Yield | Points Profit at 1 pt. stake |
|---|---|---|---|---|---|
| 2015* | 3,662 | £43,340.00 | +£8,324.53 | 19.21% | +744.56 pts |
| 2016 | 7,491 | £92,290.00 | +£13,980.18 | 15.15% | +1,152.33 pts |
| 2017 | 7,129 | £92,740.00 | +£14,534.80 | 15.67% | +1,099.50 pts |
| 2018 | 6,169 | £81,690.00 | +£13,487.00 | 16.51% | +1,055.54 pts |
| 2019 | 4,943 | £65,860.00 | +£6,465.20 | 9.82% | +447.36 pts |
| 2020 | 4,086 | £52,680.00 | +£7,580.60 | 14.39% | +710.28 pts |
| 2021 | 5,455 | £72,520.00 | +£2,935.50 | 4.05% | +210.04 pts |
| 2022 | 8,481 | £113,550.00 | +£13,923.60 | 12.26% | +1,122.35 pts |
| 2023 | 10,512 | £145,830.00 | +£20,658.10 | 14.17% | +1,665.35 pts |
| 2024* | 4,456 | £62,090.00 | +£7,699.60 | 12.40% | +609.29 pts |
* Partial year. Computed from the preserved public sources listed below.
Historical public ledger · 24 Aug 2020–6 Aug 2024
| Date | Day Profit | Day Stake | Day Bets | Total Profit | Profit on Turnover | Total Points |
|---|---|---|---|---|---|---|
| 6 Aug 2024 | -£210.00 | £450.00 | 32 | +£64,084.50 | 9.40% | +5,398.39 |
| 5 Aug 2024 | +£297.40 | £740.00 | 56 | +£64,294.50 | 9.43% | +5,410.39 |
| 4 Aug 2024 | -£40.00 | £330.00 | 28 | +£63,997.10 | 9.40% | +5,382.52 |
| 3 Aug 2024 | +£71.60 | £710.00 | 50 | +£64,037.10 | 9.41% | +5,381.52 |
| 2 Aug 2024 | -£483.40 | £720.00 | 52 | +£63,965.50 | 9.41% | +5,389.94 |
| 1 Aug 2024 | -£148.40 | £560.00 | 44 | +£64,448.90 | 9.49% | +5,422.61 |
| 31 Jul 2024 | +£8.20 | £450.00 | 32 + 1 NR | +£64,597.30 | 9.52% | +5,439.78 |
| 30 Jul 2024 | +£340.20 | £640.00 | 51 + 2 NR | +£64,589.10 | 9.53% | +5,439.62 |
| 29 Jul 2024 | +£150.00 | £340.00 | 27 + 1 NR | +£64,248.90 | 9.49% | +5,416.67 |
| 28 Jul 2024 | +£75.00 | £280.00 | 21 | +£64,098.90 | 9.47% | +5,397.42 |
| 27 Jul 2024 | +£272.40 | £660.00 | 57 + 1 NR | +£64,023.90 | 9.46% | +5,400.67 |
| 26 Jul 2024 | +£399.90 | £890.00 | 63 + 1 NR | +£63,751.50 | 9.43% | +5,377.80 |
| 25 Jul 2024 | +£220.00 | £530.00 | 43 | +£63,351.60 | 9.38% | +5,339.93 |
| 24 Jul 2024 | +£171.10 | £840.00 | 64 + 2 NR | +£63,131.60 | 9.36% | +5,316.18 |
| 23 Jul 2024 | +£285.60 | £280.00 | 20 + 1 NR | +£62,960.50 | 9.34% | +5,297.31 |
| 22 Jul 2024 | +£20.00 | £560.00 | 42 + 1 NR | +£62,674.90 | 9.31% | +5,278.78 |
| 21 Jul 2024 | -£56.80 | £550.00 | 43 | +£62,654.90 | 9.31% | +5,270.53 |
| 20 Jul 2024 | +£647.70 | £740.00 | 63 + 1 NR | +£62,711.70 | 9.33% | +5,281.12 |
| 19 Jul 2024 | -£25.00 | £930.00 | 67 + 1 NR | +£62,064.00 | 9.24% | +5,222.42 |
| 18 Jul 2024 | +£31.60 | £690.00 | 46 + 1 NR | +£62,089.00 | 9.26% | +5,224.17 |
| 17 Jul 2024 | +£343.60 | £660.00 | 44 + 2 NR | +£62,057.40 | 9.26% | +5,219.84 |
| 16 Jul 2024 | +£65.00 | £230.00 | 18 + 1 NR | +£61,713.80 | 9.22% | +5,190.47 |
| 15 Jul 2024 | -£100.00 | £610.00 | 43 + 1 NR | +£61,648.80 | 9.21% | +5,182.72 |
| 14 Jul 2024 | -£3.40 | £200.00 | 15 + 3 NR | +£61,748.80 | 9.24% | +5,192.22 |
| 13 Jul 2024 | +£159.00 | £890.00 | 69 + 1 NR | +£61,752.20 | 9.24% | +5,197.39 |
| 12 Jul 2024 | +£235.00 | £850.00 | 69 | +£61,593.20 | 9.23% | +5,190.19 |
| 11 Jul 2024 | +£233.20 | £580.00 | 42 | +£61,358.20 | 9.20% | +5,173.94 |
| 10 Jul 2024 | +£30.00 | £470.00 | 37 + 1 NR | +£61,125.00 | 9.18% | +5,158.03 |
| 9 Jul 2024 | -£245.00 | £430.00 | 34 | +£61,095.00 | 9.18% | +5,155.28 |
| 8 Jul 2024 | +£111.60 | £300.00 | 25 + 1 NR | +£61,340.00 | 9.22% | +5,170.78 |
| 7 Jul 2024 | -£85.00 | £550.00 | 47 | +£61,228.40 | 9.21% | +5,167.95 |
| 6 Jul 2024 | -£51.40 | £730.00 | 53 + 1 NR | +£61,313.40 | 9.23% | +5,171.95 |
| 5 Jul 2024 | -£93.90 | £240.00 | 19 + 1 NR | +£61,364.80 | 9.25% | +5,178.08 |
| 4 Jul 2024 | +£20.00 | £220.00 | 14 + 2 NR | +£61,458.70 | 9.27% | +5,188.21 |
| 3 Jul 2024 | -£280.00 | £280.00 | 20 | +£61,438.70 | 9.27% | +5,185.96 |
| 2 Jul 2024 | +£110.00 | £220.00 | 18 | +£61,718.70 | 9.31% | +5,205.96 |
| 1 Jul 2024 | +£134.00 | £180.00 | 13 | +£61,608.70 | 9.30% | +5,190.96 |
| 30 Jun 2024 | +£25.00 | £280.00 | 19 | +£61,474.70 | 9.28% | +5,179.76 |
| 29 Jun 2024 | +£165.00 | £550.00 | 40 | +£61,449.70 | 9.28% | +5,177.51 |
| 28 Jun 2024 | -£261.40 | £640.00 | 49 | +£61,284.70 | 9.26% | +5,165.26 |
| 27 Jun 2024 | -£37.60 | £590.00 | 42 | +£61,546.10 | 9.31% | +5,196.64 |
| 26 Jun 2024 | -£120.00 | £710.00 | 51 | +£61,583.70 | 9.33% | +5,189.52 |
| 25 Jun 2024 | -£86.00 | £510.00 | 35 | +£61,703.70 | 9.35% | +5,202.02 |
| 24 Jun 2024 | -£277.60 | £650.00 | 44 + 3 NR | +£61,789.70 | 9.37% | +5,208.32 |
| 23 Jun 2024 | -£60.00 | £310.00 | 25 + 1 NR | +£62,067.30 | 9.43% | +5,230.45 |
| Year | Bets | Stakes | Profit | Yield | Points Profit at 1 pt. stake |
|---|---|---|---|---|---|
| 2020* | 3,488 | £43,740.00 | +£5,922.90 | 13.54% | +566.15 pts |
| 2021 | 9,111 | £120,760.00 | +£6,623.30 | 5.48% | +479.42 pts |
| 2022 | 13,742 | £182,570.00 | +£22,075.80 | 12.09% | +1,852.17 pts |
| 2023 | 16,308 | £224,900.00 | +£21,822.20 | 9.70% | +1,865.46 pts |
| 2024* | 7,917 | £109,940.00 | +£7,640.30 | 6.95% | +635.19 pts |
* Partial year. Computed from the preserved public sources listed below.
Historical public ledger · 24 Aug 2020–6 Aug 2024
| Date | Day Profit | Day Stake | Day Bets | Total Profit | Profit on Turnover | Total Points |
|---|---|---|---|---|---|---|
| 6 Aug 2024 | -£40.00 | £820.00 | 59 + 1 NR | +£106,557.20 | 9.26% | +8,855.50 |
| 5 Aug 2024 | +£44.80 | £1,060.00 | 80 | +£106,597.20 | 9.27% | +8,853.75 |
| 4 Aug 2024 | +£155.00 | £530.00 | 42 | +£106,552.40 | 9.27% | +8,846.01 |
| 3 Aug 2024 | +£446.60 | £1,160.00 | 82 | +£106,397.40 | 9.26% | +8,828.26 |
| 2 Aug 2024 | -£616.80 | £1,290.00 | 97 + 3 NR | +£105,950.80 | 9.23% | +8,804.43 |
| 1 Aug 2024 | -£148.40 | £920.00 | 74 + 1 NR | +£106,567.60 | 9.30% | +8,856.77 |
| 31 Jul 2024 | +£145.00 | £910.00 | 72 + 2 NR | +£106,716.00 | 9.32% | +8,867.94 |
| 30 Jul 2024 | +£231.80 | £1,150.00 | 85 + 2 NR | +£106,571.00 | 9.31% | +8,849.19 |
| 29 Jul 2024 | +£30.00 | £720.00 | 56 + 1 NR | +£106,339.20 | 9.30% | +8,837.91 |
| 28 Jul 2024 | +£110.00 | £330.00 | 25 + 1 NR | +£106,309.20 | 9.30% | +8,825.66 |
| 27 Jul 2024 | +£339.00 | £1,280.00 | 102 + 2 NR | +£106,199.20 | 9.30% | +8,824.41 |
| 26 Jul 2024 | +£60.00 | £1,470.00 | 111 + 1 NR | +£105,860.20 | 9.28% | +8,800.96 |
| 25 Jul 2024 | +£135.00 | £1,220.00 | 95 | +£105,800.20 | 9.29% | +8,790.21 |
| 24 Jul 2024 | +£196.10 | £1,310.00 | 96 + 2 NR | +£105,665.20 | 9.28% | +8,766.46 |
| 23 Jul 2024 | +£760.60 | £660.00 | 51 + 1 NR | +£105,469.10 | 9.28% | +8,737.59 |
| 22 Jul 2024 | +£535.00 | £1,050.00 | 80 + 2 NR | +£104,708.50 | 9.22% | +8,674.56 |
| 21 Jul 2024 | -£146.80 | £640.00 | 49 | +£104,173.50 | 9.18% | +8,611.56 |
| 20 Jul 2024 | +£867.70 | £1,270.00 | 103 + 3 NR | +£104,320.30 | 9.20% | +8,628.15 |
| 19 Jul 2024 | +£107.40 | £1,660.00 | 121 + 1 NR | +£103,452.60 | 9.13% | +8,551.95 |
| 18 Jul 2024 | -£109.80 | £1,260.00 | 87 + 1 NR | +£103,345.20 | 9.13% | +8,532.58 |
| 17 Jul 2024 | +£428.60 | £1,160.00 | 84 + 4 NR | +£103,455.00 | 9.15% | +8,531.63 |
| 16 Jul 2024 | -£75.00 | £450.00 | 34 + 2 NR | +£103,026.40 | 9.12% | +8,500.76 |
| 15 Jul 2024 | -£240.00 | £980.00 | 73 + 2 NR | +£103,101.40 | 9.13% | +8,505.01 |
| 14 Jul 2024 | -£33.40 | £230.00 | 16 + 4 NR | +£103,341.40 | 9.16% | +8,526.51 |
| 13 Jul 2024 | -£176.00 | £1,530.00 | 122 + 1 NR | +£103,374.80 | 9.17% | +8,532.68 |
| 12 Jul 2024 | +£320.00 | £1,380.00 | 112 + 1 NR | +£103,550.80 | 9.20% | +8,557.98 |
| 11 Jul 2024 | +£80.60 | £1,090.00 | 82 | +£103,230.80 | 9.18% | +8,530.98 |
| 10 Jul 2024 | +£139.00 | £750.00 | 56 + 1 NR | +£103,150.20 | 9.18% | +8,524.95 |
| 9 Jul 2024 | -£460.00 | £880.00 | 64 | +£103,011.20 | 9.17% | +8,513.50 |
| 8 Jul 2024 | +£1.60 | £710.00 | 54 + 4 NR | +£103,471.20 | 9.22% | +8,547.25 |
| 7 Jul 2024 | -£33.90 | £810.00 | 63 | +£103,469.60 | 9.23% | +8,550.92 |
| 6 Jul 2024 | -£259.00 | £1,490.00 | 111 + 3 NR | +£103,503.50 | 9.24% | +8,544.55 |
| 5 Jul 2024 | -£83.90 | £370.00 | 29 + 1 NR | +£103,762.50 | 9.27% | +8,582.56 |
| 4 Jul 2024 | +£107.40 | £290.00 | 19 + 2 NR | +£103,846.40 | 9.28% | +8,593.69 |
| 3 Jul 2024 | -£335.00 | £400.00 | 30 + 1 NR | +£103,739.00 | 9.28% | +8,588.57 |
| 2 Jul 2024 | +£87.40 | £470.00 | 35 | +£104,074.00 | 9.31% | +8,612.07 |
| 1 Jul 2024 | +£309.00 | £350.00 | 26 | +£103,986.60 | 9.31% | +8,594.20 |
| 30 Jun 2024 | +£25.00 | £330.00 | 23 | +£103,677.60 | 9.28% | +8,574.00 |
| 29 Jun 2024 | +£5.00 | £710.00 | 53 | +£103,652.60 | 9.28% | +8,570.75 |
| 28 Jun 2024 | +£44.40 | £1,330.00 | 101 + 2 NR | +£103,647.60 | 9.29% | +8,571.50 |
| 27 Jun 2024 | +£99.00 | £940.00 | 69 | +£103,603.20 | 9.29% | +8,579.27 |
| 26 Jun 2024 | -£41.40 | £1,190.00 | 89 | +£103,504.20 | 9.29% | +8,573.82 |
| 25 Jun 2024 | -£88.80 | £650.00 | 45 | +£103,545.60 | 9.31% | +8,579.70 |
| 24 Jun 2024 | -£577.60 | £1,090.00 | 77 + 3 NR | +£103,634.40 | 9.32% | +8,590.51 |
| 23 Jun 2024 | +£88.60 | £410.00 | 33 + 1 NR | +£104,212.00 | 9.38% | +8,634.39 |
| Year | Bets | Stakes | Profit | Yield | Points Profit at 1 pt. stake |
|---|---|---|---|---|---|
| 2020* | 6,839 | £85,880.00 | +£13,184.00 | 15.35% | +1,227.56 pts |
| 2021 | 17,986 | £238,000.00 | +£16,102.40 | 6.77% | +1,192.48 pts |
| 2022 | 24,008 | £317,740.00 | +£40,070.60 | 12.61% | +3,325.26 pts |
| 2023 | 24,102 | £329,690.00 | +£25,390.40 | 7.70% | +2,213.77 pts |
| 2024* | 13,031 | £179,740.00 | +£11,809.80 | 6.57% | +896.43 pts |
* Partial year. Computed from the preserved public sources listed below.
Historical public ledger · 23 Jul 2022–6 Aug 2024
| Date | Day Profit | Day Stake | Day Bets | Total Profit | Profit on Turnover | Total Points |
|---|---|---|---|---|---|---|
| 6 Aug 2024 | +£65.00 | £660.00 | 47 | +£32,097.60 | 8.56% | +2,730.62 |
| 5 Aug 2024 | -£100.20 | £770.00 | 57 | +£32,032.60 | 8.56% | +2,721.87 |
| 4 Aug 2024 | +£170.00 | £440.00 | 33 | +£32,132.80 | 8.60% | +2,733.88 |
| 3 Aug 2024 | +£115.00 | £920.00 | 65 | +£31,962.80 | 8.57% | +2,716.88 |
| 2 Aug 2024 | -£293.40 | £1,130.00 | 79 + 2 NR | +£31,847.80 | 8.56% | +2,715.63 |
| 1 Aug 2024 | -£220.00 | £710.00 | 56 + 1 NR | +£32,141.20 | 8.66% | +2,741.80 |
| 31 Jul 2024 | +£230.00 | £610.00 | 50 + 2 NR | +£32,361.20 | 8.74% | +2,761.55 |
| 30 Jul 2024 | +£216.60 | £940.00 | 71 + 2 NR | +£32,131.20 | 8.69% | +2,745.30 |
| 29 Jul 2024 | +£335.00 | £490.00 | 39 + 1 NR | +£31,914.60 | 8.66% | +2,733.72 |
| 28 Jul 2024 | +£15.00 | £320.00 | 24 + 1 NR | +£31,579.60 | 8.58% | +2,700.72 |
| 27 Jul 2024 | +£285.20 | £1,060.00 | 85 + 1 NR | +£31,564.60 | 8.58% | +2,703.47 |
| 26 Jul 2024 | +£170.00 | £1,140.00 | 86 + 1 NR | +£31,279.40 | 8.53% | +2,679.52 |
| 25 Jul 2024 | +£215.00 | £940.00 | 75 | +£31,109.40 | 8.51% | +2,660.77 |
| 24 Jul 2024 | +£230.00 | £1,140.00 | 86 | +£30,894.40 | 8.47% | +2,636.52 |
| 23 Jul 2024 | +£570.00 | £520.00 | 40 + 1 NR | +£30,664.40 | 8.43% | +2,609.27 |
| 22 Jul 2024 | +£935.00 | £840.00 | 65 | +£30,094.40 | 8.29% | +2,564.77 |
| 21 Jul 2024 | +£13.20 | £480.00 | 36 | +£29,159.40 | 8.05% | +2,480.02 |
| 20 Jul 2024 | +£501.10 | £1,100.00 | 91 + 3 NR | +£29,146.20 | 8.06% | +2,483.61 |
| 19 Jul 2024 | +£157.40 | £1,310.00 | 100 + 1 NR | +£28,645.10 | 7.94% | +2,438.74 |
| 18 Jul 2024 | +£95.00 | £850.00 | 62 | +£28,487.70 | 7.93% | +2,422.87 |
| 17 Jul 2024 | +£410.00 | £830.00 | 64 + 2 NR | +£28,392.70 | 7.92% | +2,406.87 |
| 16 Jul 2024 | -£200.00 | £340.00 | 27 + 1 NR | +£27,982.70 | 7.82% | +2,372.37 |
| 15 Jul 2024 | +£25.00 | £700.00 | 52 | +£28,182.70 | 7.89% | +2,389.37 |
| 14 Jul 2024 | -£40.00 | £230.00 | 16 + 2 NR | +£28,157.70 | 7.89% | +2,388.62 |
| 13 Jul 2024 | -£33.40 | £1,260.00 | 101 | +£28,197.70 | 7.91% | +2,395.12 |
| 12 Jul 2024 | +£360.00 | £1,100.00 | 89 + 1 NR | +£28,231.10 | 7.95% | +2,397.04 |
| 11 Jul 2024 | +£12.60 | £810.00 | 59 | +£27,871.10 | 7.87% | +2,374.04 |
| 10 Jul 2024 | -£185.00 | £560.00 | 42 | +£27,858.50 | 7.89% | +2,371.47 |
| 9 Jul 2024 | -£375.00 | £730.00 | 55 | +£28,043.50 | 7.95% | +2,382.97 |
| 8 Jul 2024 | -£10.00 | £480.00 | 39 + 3 NR | +£28,418.50 | 8.07% | +2,411.47 |
| 7 Jul 2024 | -£200.00 | £650.00 | 50 | +£28,428.50 | 8.09% | +2,419.72 |
| 6 Jul 2024 | +£106.00 | £1,200.00 | 90 + 3 NR | +£28,628.50 | 8.16% | +2,428.22 |
| 5 Jul 2024 | -£98.90 | £360.00 | 26 | +£28,522.50 | 8.16% | +2,433.48 |
| 4 Jul 2024 | +£187.40 | £290.00 | 18 + 1 NR | +£28,621.40 | 8.19% | +2,449.11 |
| 3 Jul 2024 | -£290.00 | £350.00 | 25 + 1 NR | +£28,434.00 | 8.15% | +2,439.49 |
| 2 Jul 2024 | +£117.40 | £380.00 | 27 | +£28,724.00 | 8.24% | +2,458.49 |
| 1 Jul 2024 | +£97.40 | £290.00 | 22 | +£28,606.60 | 8.21% | +2,438.62 |
| 30 Jun 2024 | +£78.60 | £300.00 | 20 | +£28,509.20 | 8.19% | +2,432.75 |
| 29 Jun 2024 | +£175.00 | £460.00 | 36 | +£28,430.60 | 8.18% | +2,426.63 |
| 28 Jun 2024 | +£38.60 | £990.00 | 78 + 2 NR | +£28,255.60 | 8.14% | +2,406.88 |
| 27 Jun 2024 | +£306.60 | £740.00 | 53 | +£28,217.00 | 8.15% | +2,405.76 |
| 26 Jun 2024 | +£115.00 | £850.00 | 69 | +£27,910.40 | 8.08% | +2,380.68 |
| 25 Jun 2024 | -£75.00 | £600.00 | 40 | +£27,795.40 | 8.07% | +2,370.93 |
| 24 Jun 2024 | -£377.60 | £980.00 | 69 + 3 NR | +£27,870.40 | 8.10% | +2,383.43 |
| 23 Jun 2024 | +£143.60 | £290.00 | 23 | +£28,248.00 | 8.23% | +2,415.31 |
| Year | Bets | Stakes | Profit | Yield | Points Profit at 1 pt. stake |
|---|---|---|---|---|---|
| 2022* | 7,551 | £95,710.00 | +£15,877.30 | 16.59% | +1,331.64 pts |
| 2023 | 11,992 | £159,260.00 | +£6,643.90 | 4.17% | +616.75 pts |
| 2024* | 8,988 | £119,930.00 | +£9,576.40 | 7.99% | +782.23 pts |
* Partial year. Computed from the preserved public sources listed below.